Maple Moonshine Batches
Batch #MM7
Mash: |
Corn & Dextrose(Corn Sugar)
|
Aged: |
n/a
|
Number of Bottles: | 36 |
Release Date: | 16/3/2022 |
ABV: | 50% abv |
Notes: | Canadian Maple Syrup & Angelica Root Infused, Sour mash |
Batch #MM6
Mash: |
Corn & Dextrose(Corn Sugar)
|
Aged: |
n/a
|
Number of Bottles: | 24 |
Release Date: | 17/2/2022 |
ABV: | 50% abv |
Notes: | Canadian Maple Syrup & Angelica Root Infused, Sour mash |
Batch #MM5
Mash: |
Corn & Dextrose(Corn Sugar)
|
Aged: |
n/a
|
Number of Bottles: | 42 |
Release Date: | 14/1/2022 |
ABV: | 50% abv |
Notes: | Canadian Maple Syrup & Angelica Root Infused, Sour mash - SOLD OUT |
Batch #MM4
Mash: |
Corn & Dextrose(Corn Sugar)
|
Aged: |
n/a
|
Number of Bottles: | 74 |
Release Date: | 1/11/2021 |
ABV: | 50% abv |
Notes: | Canadian Maple Syrup & Angelica Root Infused, Sour mash - SOLD OUT |
Batch #MM3
Mash: |
Corn & Dextrose(Corn Sugar)
|
Aged: |
n/a
|
Number of Bottles: | 36 |
Release Date: | 6/9/2021 |
ABV: | 50% abv |
Notes: | Canadian Maple Syrup & Angelica Root Infused, Sour mash - SOLD OUT |
Batch #MM2
Mash: |
Corn & Dextrose(Corn Sugar)
|
Aged: |
n/a
|
Number of Bottles: | 24 |
Release Date: | 13/8/2021 |
ABV: | 50% abv |
Notes: | Canadian Maple Syrup Infused, Sour mash - SOLD OUT |
Batch #MM1
Mash: | Corn & Dextrose(Corn Sugar) |
Aged: | n/a |
Number of Bottles: | 44 |
Release Date: | 28/6/2021 |
ABV: | 50% abv |
Notes: | Canadian Maple Syrup Infused, Sour mash - SOLD OUT |